Shield AI
U.S. developer of AI pilot software and autonomous aircraft for defence.
Shield AI has raised $2.24B across 5 disclosed rounds since Aug 25, 2021; the latest round, Series G, was announced on Mar 26, 2026. Data as of Oct 15, 2026.
Funding history
| Date | Round | Amount | Post-money valuation | Lead investor | Investors | Status | Source |
|---|---|---|---|---|---|---|---|
| Mar 26, 2026 | Series G | $1.5B | $12.7B | Advent International | JPMorganChase Strategic Investment GroupAdvent InternationalSnowpoint VenturesInnovationXRiot VenturesDisruptiveApandion | Official | Source |
| Mar 6, 2025 | Series F-1 | $240M | $5.3B | — | L3HarrisAndreessen HorowitzU.S. Innovative Technology FundWashington HarbourHanwha Asset Management | Official | Source |
| Oct 31, 2023 | Series F | $200M | $2.7B | Riot Ventures | U.S. Innovative Technology FundRiot VenturesARK InvestDisruptiveSnowpoint Ventures | Official | Source |
| Jun 9, 2022 | Series E | $90M | $2.3B | Snowpoint Ventures | Snowpoint VenturesRiot VenturesDisruptiveHomebrew | Official | Source |
| Aug 25, 2021 | Series D | $210M | — | Disruptive | DisruptivePoint72 Ventures | Official | Source |
Valuation history
- Last disclosed valuation$12.7BOfficial
- Last disclosed valuation$5.3BOfficial
- Last disclosed valuation$2.7BOfficial
- Last disclosed valuation$2.3BOfficial
Market cap, last disclosed valuation and estimates are different concepts and are never averaged together.