Capital
Invest
Where robotics money is going, with the source and status of every number.
Robotics funding, 12 months
$12.3B
All-time tracked
$29.3B
M&A, 12 months
0
Active investors, 12 months
481
Global robotics funding, monthly
Funding by country
- United States$23.3B
- China$1.93B
- United Kingdom$951M
- France$704M
- Switzerland$644M
- Germany$571M
- Canada$489M
- Israel$129M
Funding by sector
Funding by year
2026 · 92Largest rounds of 20262025 · 86Largest rounds of 20252024 · 78Largest rounds of 20242023 · 60Largest rounds of 20232022 · 48Largest rounds of 20222021 · 56Largest rounds of 20212020 · 30Largest rounds of 20202019 · 20Largest rounds of 20192018 · 16Largest rounds of 20182017 · 9Largest rounds of 20172014 · 3
Month by month
Top rounds
| Date | Company | Round | Amount | Post-money | Lead | Status |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Saronic Technologies | Series D | $1.75B | $9.25B | Kleiner Perkins | Official |
| Mar 26, 2026 | Shield AI | Series G | $1.5B | $12.7B | Advent International | Official |
| Jan 14, 2026 | Skild AI | Series C | $1.4B | $14B | SoftBank | Official |
| Sep 16, 2025 | Figure AI | Series C | $1B | $39B | Parkway Venture Capital | Official |
| Feb 29, 2024 | Figure AI | Series B | $675M | — | — | Official |
| Feb 18, 2025 | Saronic Technologies | Series C | $600M | $4B | Elad Gil | Official |
Latest deals
| Date | Company | Round | Amount | Post-money | Lead | Investors | Status |
|---|---|---|---|---|---|---|---|
| Oct 7, 2026 | Mecka | Series B | $60M | — | Sequoia Capital | Sequoia CapitalNVIDIAM12Qualcomm VenturesSamsungKindredFramework VenturesNeo | Official |
| Oct 6, 2026 | Multiply Labs | Series B | $75M | — | Patrick Soon-Shiong | Patrick Soon-ShiongAstraZenecaLingottoTeradyneStrange VenturesCasdin CapitalLux CapitalFifty YearsOra GlobalFounders Fund | Official |
| Oct 5, 2026 | SafeWorld | Seed | $12.2M | — | Shine Capital | Shine Capitala16z speedrunBox GroupCarnegie Mellon University EndowmentInnovation EndeavorsSV Angel | Official |
| Sep 30, 2026 | Camsense | IPO (HKEX Main Board) | — | — | — | Official | |
| Sep 30, 2026 | Feather Robotics | Launch round (unnamed) | $7.6M | — | Gradient | GradientBuilderVCGeometrySEED InnovationsVirgo VC | Official |
| Sep 30, 2026 | Aleph Surgical | Pre-seed | $7.5M | — | Andreessen Horowitz | Andreessen HorowitzBoxGroupReveille VCConstellationFDVCValkyrie VenturesDiscipulus VenturesManiac Ventures | Official |
Latest M&A
No M&A on record
Most active investors, 24 months
- 9 rounds
- 8 rounds
- 8 rounds
- 7 rounds
- 7 rounds
- 6 rounds
- 5 rounds
- 5 rounds