Tracker
Robotics funding tracker
264 robotics funding rounds in the last 24 months, $28.7B disclosed across 179 of them. The median disclosed round was $53M.
Rounds, 24 months
264
Disclosed funding
$28.7B
Median disclosed round
$53M
Amount disclosed
179
Reported, unconfirmed
14
Funding by month, last 24 months
By country, 24 months
- United States$22.6B
- China$2.83B
- Germany$853M
- United Kingdom$756M
- South Korea$419M
- Switzerland$395M
- France$193M
- Canada$127M
- Spain$85M
- Italy$81M
- Ireland$50M
- Poland$44M
By sector, 24 months
- Industrial Robot$4.97B
- Humanoid$4.55B
- Defense Robot$4.22B
- Robot Foundation Model$2.98B
- Delivery Robot$1.97B
- Embodied AI$1.6B
- Autonomous Mobility$1.56B
- Construction Robot$1.42B
- Surgical Robot$811M
- Service Robot$678M
- World Model$674M
- Semiconductor$559M
Largest rounds, last 90 days
| Date | Company | Round | Amount | Lead investor | Source |
|---|---|---|---|---|---|
| Oct 27, 2026 | Re:Build | Venture round | $2.1BReported | General Catalyst | rebuildmanufacturing.com |
| Nov 5, 2026 | Zipline | Venture round | $1.5B | Layer Global | zipline.com |
| Nov 5, 2026 | Skydio | Strategic investment (primary and secondary) | $1.2B | Axon | prnewswire.com |
| Oct 26, 2026 | Bedrock Robotics | Series C | $600M | CapitalG | capitalg.com |
| Nov 12, 2026 | Agile Robots | Series F | $500M | SoftBank Group | agile-robots.com |
| Oct 12, 2026 | CMR Surgical | Strategic investment | $400MReported | Stryker | stryker.com |
| Sep 17, 2026 | D-Robotics | Series C | $400M | prnewswire.com | |
| Oct 30, 2026 | Agility Robotics | SPAC merger | $365M | Foxconn | sec.gov |
| Aug 31, 2026 | Mech-Mind Robotics | IPO (HKEX Main Board) | HK$2.35B | hkexnews.hk | |
| Nov 10, 2026 | Path Robotics | Series E | $300M | Georgian | path-robotics.com |
Largest rounds of 2026
| Date | Company | Round | Amount | Lead investor | Source |
|---|---|---|---|---|---|
| Oct 27, 2026 | Re:Build | Venture round | $2.1BReported | General Catalyst | rebuildmanufacturing.com |
| Mar 31, 2026 | Saronic Technologies | Series D | $1.75B | Kleiner Perkins | prnewswire.com |
| Nov 5, 2026 | Zipline | Venture round | $1.5B | Layer Global | zipline.com |
| Mar 26, 2026 | Shield AI | Series G | $1.5B | Advent International | shield.ai |
| Jan 14, 2026 | Skild AI | Series C | $1.4B | SoftBank Group | skild.ai |
| Nov 5, 2026 | Skydio | Strategic investment (primary and secondary) | $1.2B | Axon | prnewswire.com |
| Oct 26, 2026 | Bedrock Robotics | Series C | $600M | CapitalG | capitalg.com |
| Feb 11, 2026 | Apptronik | Series A extension | $520M | apptronik.com | |
| Nov 12, 2026 | Agile Robots | Series F | $500M | SoftBank Group | agile-robots.com |
| Mar 11, 2026 | Mind Robotics | Series A | $500M | Accel | businesswire.com |
Method and sources
Built from MEKAWIRE's funding database: every round is checked against the company's release, a filing or the lead investor's announcement, and links to that source. Amounts are in US dollars as announced. Rounds without a disclosed amount count toward round totals but not toward sums or medians. Sample data is excluded. Months follow the announcement date (UTC). The tracker recalculates from the database whenever a round is added or corrected.
Reported: the amount comes from press reports and the company has not confirmed it yet.
The database holds 587 verified rounds announced since 2014.