Tracker
Robotics funding tracker
10 robotics funding rounds in the last 24 months, $756M disclosed across 8 of them. The median disclosed round was $45M.
Rounds, 24 months
10
Disclosed funding
$756M
Median disclosed round
$45M
Amount disclosed
8
Reported, unconfirmed
1
Funding by month, last 24 months
Largest rounds, last 90 days
| Date | Company | Round | Amount | Lead investor | Source |
|---|---|---|---|---|---|
| Oct 12, 2026 | CMR Surgical | Strategic investment | $400MReported | Stryker | stryker.com |
| Oct 27, 2026 | Machenta | Seed | $40M | Creandum | imperial.ac.uk |
| Oct 19, 2026 | XRlabs | Seed | $8.4M | Playground Global | finance.yahoo.com |
| Sep 28, 2026 | Extend Robotics | Pre-A | £2.6M | Skyworks Venture Capital Fund | extendrobotics.com |
Largest rounds of 2026
| Date | Company | Round | Amount | Lead investor | Source |
|---|---|---|---|---|---|
| Oct 12, 2026 | CMR Surgical | Strategic investment | $400MReported | Stryker | stryker.com |
| Jul 21, 2026 | Humanoid | Series A | $152M | Prime Movers Lab | thehumanoid.ai |
| Oct 27, 2026 | Machenta | Seed | $40M | Creandum | imperial.ac.uk |
| Oct 19, 2026 | XRlabs | Seed | $8.4M | Playground Global | finance.yahoo.com |
| Sep 28, 2026 | Extend Robotics | Pre-A | £2.6M | Skyworks Venture Capital Fund | extendrobotics.com |
Method and sources
Built from MEKAWIRE's funding database: every round is checked against the company's release, a filing or the lead investor's announcement, and links to that source. Amounts are in US dollars as announced. Rounds without a disclosed amount count toward round totals but not toward sums or medians. Sample data is excluded. Months follow the announcement date (UTC). The tracker recalculates from the database whenever a round is added or corrected.
Reported: the amount comes from press reports and the company has not confirmed it yet.
The database holds 587 verified rounds announced since 2014.