Tracker
Robotics funding tracker
135 robotics funding rounds in the last 24 months, $22.6B disclosed across 119 of them. The median disclosed round was $50M.
Rounds, 24 months
135
Disclosed funding
$22.6B
Median disclosed round
$50M
Amount disclosed
119
Reported, unconfirmed
5
Funding by month, last 24 months
Largest rounds, last 90 days
| Date | Company | Round | Amount | Lead investor | Source |
|---|---|---|---|---|---|
| Oct 27, 2026 | Re:Build | Venture round | $2.1BReported | General Catalyst | rebuildmanufacturing.com |
| Nov 5, 2026 | Zipline | Venture round | $1.5B | Layer Global | zipline.com |
| Nov 5, 2026 | Skydio | Strategic investment (primary and secondary) | $1.2B | Axon | prnewswire.com |
| Oct 26, 2026 | Bedrock Robotics | Series C | $600M | CapitalG | capitalg.com |
| Oct 30, 2026 | Agility Robotics | SPAC merger | $365M | Foxconn | sec.gov |
| Nov 10, 2026 | Path Robotics | Series E | $300M | Georgian | path-robotics.com |
| Sep 29, 2026 | General Intuition | Venture round | $220M | sec.gov | |
| Oct 22, 2026 | Warp Sciences | Series A | $215M | Lightspeed Venture Partners | businesswire.com |
| Oct 13, 2026 | ICON | Series D | $200M | Baillie Gifford | iconbuild.com |
| Sep 28, 2026 | SiMa.ai | Series C | $150M | Amplify Partners | sima.ai |
Largest rounds of 2026
| Date | Company | Round | Amount | Lead investor | Source |
|---|---|---|---|---|---|
| Oct 27, 2026 | Re:Build | Venture round | $2.1BReported | General Catalyst | rebuildmanufacturing.com |
| Mar 31, 2026 | Saronic Technologies | Series D | $1.75B | Kleiner Perkins | prnewswire.com |
| Nov 5, 2026 | Zipline | Venture round | $1.5B | Layer Global | zipline.com |
| Mar 26, 2026 | Shield AI | Series G | $1.5B | Advent International | shield.ai |
| Jan 14, 2026 | Skild AI | Series C | $1.4B | SoftBank Group | skild.ai |
| Nov 5, 2026 | Skydio | Strategic investment (primary and secondary) | $1.2B | Axon | prnewswire.com |
| Oct 26, 2026 | Bedrock Robotics | Series C | $600M | CapitalG | capitalg.com |
| Feb 11, 2026 | Apptronik | Series A extension | $520M | apptronik.com | |
| Mar 11, 2026 | Mind Robotics | Series A | $500M | Accel | businesswire.com |
| Mar 10, 2026 | Rhoda AI | Series A | $450M | rhoda.ai |
Method and sources
Built from MEKAWIRE's funding database: every round is checked against the company's release, a filing or the lead investor's announcement, and links to that source. Amounts are in US dollars as announced. Rounds without a disclosed amount count toward round totals but not toward sums or medians. Sample data is excluded. Months follow the announcement date (UTC). The tracker recalculates from the database whenever a round is added or corrected.
Reported: the amount comes from press reports and the company has not confirmed it yet.
The database holds 587 verified rounds announced since 2014.