Database
Humanoid robots
Every humanoid we track, with the maker's own image and specifications sourced to the maker.
Human-scale
ALICE 4
Prototype
ALICE M1
Prototype Human-scale
FRIDAY
Prototype
LG CLOiD
PrototypeALLEX
Prototype
Specifications compared
| Robot | Maker | Status | Height | Weight | Payload | DoF | Hand DoF | Runtime | Speed | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| ALICE 4 | KRAeiROBOT | Prototype | 160 cm | 45 kg | — | 41 | 6 | — | — | — |
| ALICE M1 | KRAeiROBOT | Prototype | — | 97 kg | — | 31 | 6 | — | — | — |
| FRIDAY | KRHoliday Robotics | Prototype | 176 cm | 125 kg | 20 kg | 64 | 20 | 4 h | 6.8 km/h | — |
| LG CLOiD | KRLG Electronics | Prototype | — | — | — | — | — | — | — | — |
| ALLEX | KRWIRobotics | Prototype | — | — | 30 kg | — | 15 | — | — | — |
Figures as stated by each maker; speeds shown in km/h. A dash means we have no sourced figure yet.