Database
Humanoid robots
Every humanoid we track, with the maker's own image and specifications sourced to the maker.
Human-scale
Digit
Production Human-scale
NEO
Production Human-scale
Phantom
Pilot Human-scale
Figure 03
Production Large
Atlas (electric)
Pilot Human-scale
Apollo
Pilot
Figure 02
Pilot
Specifications compared
| Robot | Maker | Status | Height | Weight | Payload | DoF | Hand DoF | Runtime | Speed | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Digit | USAgility Robotics | Production | 181 cm | 129 kg | 22.7 kg | — | — | 1.5 h | — | — |
| NEO | US1X Technologies | Production | 168 cm | 29.94 kg | 24.95 kg | — | 25 | 4 h | 5 km/h | $20,000 |
| Phantom | USFoundation | Pilot | 180 cm | 80 kg | — | 29 | — | — | 6.1 km/h | — |
| Figure 03 | USFigure AI | Production | 173 cm | 61 kg | 20 kg | — | — | 5 h | 4.3 km/h | — |
| Atlas (electric) | USBoston Dynamics | Pilot | 190 cm | 90 kg | 50 kg | 56 | — | 4 h | — | — |
| Apollo | USApptronik | Pilot | 173 cm | 73 kg | 25 kg | — | — | 4 h | — | — |
| Figure 02 | USFigure AI | Pilot | — | — | — | — | — | — | — | — |
Figures as stated by each maker; speeds shown in km/h. A dash means we have no sourced figure yet.