Tracker
Press mention ranking
17 of 19 sectors had companies named in the press from Nov 15, 2026 to Nov 19, 2026.
Ranked
17
Companies with a count
87
Days counted
5
No mentions found
2
No count yet
0
Sectors by press mentions
| Rank | Sector | Mentions | Companies named | Most named |
|---|---|---|---|---|
| 1 | Humanoid | 122 | 9 of 14 | Unitree Robotics |
| 2 | Service Robot | 88 | 5 of 9 | Roborock |
| 3 | Embodied AI | 43 | 5 of 10 | ROBOTERA |
| 4 | Industrial Robot | 35 | 2 of 10 | Estun Automation |
| 5 | LiDAR | 25 | 3 of 3 | Hesai Group |
| 6 | Collaborative Robot | 24 | 3 of 6 | Huayan Robotics |
| 7 | Warehouse Automation | 18 | 1 of 3 | Geek+ (Beijing Geekplus Technology) |
| 8 | Semiconductor | 11 | 4 of 8 | Black Sesame |
| 9 | Autonomous Mobility | 10 | 1 of 1 | XPENG |
| 9 | Reducer / Gear | 10 | 2 of 4 | Leaderdrive |
| 11 | Quadruped | 6 | 2 of 2 | DEEP Robotics |
| 12 | Motor | 5 | 1 of 1 | Inovance Technology |
| 13 | Actuator | 4 | 2 of 4 | EYOU Robot Technology |
| 13 | Robot Foundation Model | 4 | 1 of 1 | X Square Robot |
| 15 | Sensor | 2 | 2 of 3 | LDROBOT |
| 15 | Vision | 2 | 2 of 2 | Mech-Mind Robotics |
| 17 | Surgical Robot | 1 | 1 of 4 | Surgerii Robotics |
Without a count
A group none of whose companies has been collected is listed here and is never shown as 0.
Method and sources
Press mentions are public news items that name the company, collected once a day from public sources. Items judged unrelated to the company are left out. A day is a calendar day in Korea Standard Time and a period ends on the last complete day. Companies with the same count share a rank.