Tracker
Press mention ranking
28 of 34 sectors had companies named in the press from Nov 15, 2026 to Nov 19, 2026.
Ranked
28
Companies with a count
485
Days counted
5
No mentions found
6
No count yet
0
Sectors by press mentions
| Rank | Sector | Mentions | Companies named | Most named |
|---|---|---|---|---|
| 1 | Humanoid | 448 | 24 of 49 | Boston Dynamics |
| 2 | Service Robot | 262 | 12 of 37 | LG Electronics |
| 3 | Industrial Robot | 233 | 17 of 43 | HD Hyundai Robotics |
| 4 | Semiconductor | 197 | 20 of 39 | NVIDIA |
| 5 | World Model | 105 | 2 of 4 | World Labs |
| 6 | Autonomous Mobility | 103 | 13 of 22 | Hyundai Motor Group |
| 7 | Embodied AI | 98 | 9 of 24 | Genesis AI |
| 8 | Sensor | 97 | 7 of 12 | AL Robot |
| 9 | Warehouse Automation | 92 | 9 of 36 | Amazon |
| 10 | Robot Foundation Model | 81 | 3 of 15 | |
| 11 | Vision | 76 | 8 of 16 | Namuga |
| 12 | Surgical Robot | 74 | 9 of 25 | Intuitive |
| 13 | Actuator | 64 | 4 of 9 | Robotis |
| 14 | LiDAR | 46 | 5 of 5 | Hesai Group |
| 15 | Middleware | 36 | 6 of 21 | Clobot |
| 16 | Collaborative Robot | 32 | 5 of 16 | Huayan Robotics |
| 16 | Reducer / Gear | 32 | 4 of 8 | Nabtesco |
| 18 | Medical Robot | 25 | 5 of 9 | Microbot Medical |
| 19 | Delivery Robot | 24 | 3 of 8 | Serve Robotics |
| 20 | Agriculture Robot | 19 | 3 of 19 | Daedong |
| 21 | Defense Robot | 15 | 3 of 5 | Saronic Technologies |
| 22 | AMR | 14 | 5 of 20 | Twinny |
| 23 | Robot Data Platform | 13 | 2 of 5 | Mosaico |
| 24 | Motor | 6 | 2 of 3 | Inovance Technology |
| 24 | Quadruped | 6 | 2 of 4 | DEEP Robotics |
| 26 | Battery | 4 | 2 of 3 | LG Energy Solution |
| 27 | Robot Hand | 3 | 2 of 5 | Wonik Robotics |
| 28 | Synthetic Data | 1 | 1 of 1 | Physicl |
Without a count
A group none of whose companies has been collected is listed here and is never shown as 0.
Method and sources
Press mentions are public news items that name the company, collected once a day from public sources. Items judged unrelated to the company are left out. A day is a calendar day in Korea Standard Time and a period ends on the last complete day. Companies with the same count share a rank.