Tracker
Press mention ranking
19 of 19 technologies had companies named in the press from Nov 15, 2026 to Nov 19, 2026.
Ranked
19
Companies with a count
254
Days counted
5
No mentions found
0
No count yet
0
Technologies by press mentions
| Rank | Technology | Mentions | Companies named | Most named |
|---|---|---|---|---|
| 1 | Electric Actuators | 520 | 24 of 36 | Boston Dynamics |
| 2 | Synthetic Data Generation | 330 | 5 of 7 | NVIDIA |
| 3 | Edge AI Compute | 296 | 24 of 47 | NVIDIA |
| 4 | Robot Foundation Models | 289 | 13 of 40 | NVIDIA |
| 5 | Reinforcement Learning | 269 | 4 of 13 | Boston Dynamics |
| 6 | Dexterous Manipulation | 254 | 11 of 32 | HD Hyundai Robotics |
| 7 | Fleet Orchestration Software | 243 | 17 of 41 | Boston Dynamics |
| 8 | World Models | 238 | 9 of 16 | NVIDIA |
| 9 | Sim-to-Real Transfer | 222 | 4 of 10 | NVIDIA |
| 10 | Depth Vision | 175 | 10 of 22 | Boston Dynamics |
| 11 | LiDAR | 162 | 17 of 24 | Unitree Robotics |
| 12 | Battery Systems | 145 | 6 of 7 | Tesla |
| 13 | Vision-Language-Action Models | 139 | 11 of 25 | Tesla |
| 14 | Hydraulic Actuators | 126 | 1 of 2 | Boston Dynamics |
| 15 | Imitation Learning | 67 | 5 of 22 | Robotis |
| 16 | Harmonic / Strain-Wave Gears | 64 | 7 of 10 | Rainbow Robotics |
| 17 | Tactile Sensing | 63 | 2 of 19 | AL Robot |
| 18 | Teleoperation | 37 | 6 of 30 | Microbot Medical |
| 19 | ROS 2 | 35 | 2 of 9 | Rainbow Robotics |
Method and sources
Press mentions are public news items that name the company, collected once a day from public sources. Items judged unrelated to the company are left out. A day is a calendar day in Korea Standard Time and a period ends on the last complete day. Companies with the same count share a rank.