Tracker
Press mention ranking
13 of 16 technologies had companies named in the press from Nov 15, 2026 to Nov 19, 2026.
Ranked
13
Companies with a count
52
Days counted
5
No mentions found
3
No count yet
0
Technologies by press mentions
| Rank | Technology | Mentions | Companies named | Most named |
|---|---|---|---|---|
| 1 | Electric Actuators | 120 | 8 of 14 | Unitree Robotics |
| 2 | LiDAR | 94 | 6 of 7 | Unitree Robotics |
| 3 | Reinforcement Learning | 67 | 1 of 3 | Unitree Robotics |
| 3 | Sim-to-Real Transfer | 67 | 1 of 1 | Unitree Robotics |
| 5 | Robot Foundation Models | 36 | 5 of 8 | Geek+ (Beijing Geekplus Technology) |
| 6 | Dexterous Manipulation | 29 | 5 of 10 | ROBOTERA |
| 7 | Vision-Language-Action Models | 23 | 4 of 9 | INFIFORCE |
| 8 | Edge AI Compute | 22 | 6 of 10 | XPENG |
| 9 | World Models | 21 | 2 of 4 | INFIFORCE |
| 10 | Fleet Orchestration Software | 20 | 2 of 3 | Geek+ (Beijing Geekplus Technology) |
| 11 | Teleoperation | 14 | 2 of 2 | INFIFORCE |
| 12 | Harmonic / Strain-Wave Gears | 9 | 2 of 4 | Leaderdrive |
| 13 | Depth Vision | 3 | 3 of 5 | LDROBOT |
Without a count
A group none of whose companies has been collected is listed here and is never shown as 0.
Method and sources
Press mentions are public news items that name the company, collected once a day from public sources. Items judged unrelated to the company are left out. A day is a calendar day in Korea Standard Time and a period ends on the last complete day. Companies with the same count share a rank.