Tracker
Press mention ranking
16 of 19 technologies had companies named in the press from Nov 15, 2026 to Nov 19, 2026.
Ranked
16
Companies with a count
90
Days counted
5
No mentions found
3
No count yet
0
Technologies by press mentions
| Rank | Technology | Mentions | Companies named | Most named |
|---|---|---|---|---|
| 1 | Synthetic Data Generation | 281 | 4 of 4 | NVIDIA |
| 2 | Edge AI Compute | 247 | 11 of 18 | NVIDIA |
| 3 | Electric Actuators | 243 | 5 of 6 | Boston Dynamics |
| 4 | Robot Foundation Models | 193 | 5 of 19 | NVIDIA |
| 5 | World Models | 192 | 5 of 10 | NVIDIA |
| 6 | Fleet Orchestration Software | 178 | 10 of 20 | Boston Dynamics |
| 7 | Reinforcement Learning | 143 | 2 of 3 | Boston Dynamics |
| 8 | Depth Vision | 135 | 2 of 5 | Boston Dynamics |
| 9 | Hydraulic Actuators | 126 | 1 of 1 | Boston Dynamics |
| 10 | Vision-Language-Action Models | 105 | 5 of 7 | Tesla |
| 11 | Sim-to-Real Transfer | 96 | 2 of 4 | NVIDIA |
| 12 | Battery Systems | 95 | 1 of 1 | Tesla |
| 13 | Teleoperation | 17 | 2 of 13 | Microbot Medical |
| 14 | LiDAR | 12 | 3 of 6 | Ouster |
| 15 | Imitation Learning | 6 | 3 of 10 | Apptronik |
| 16 | Dexterous Manipulation | 1 | 1 of 7 | Mind Robotics |
Without a count
A group none of whose companies has been collected is listed here and is never shown as 0.
Method and sources
Press mentions are public news items that name the company, collected once a day from public sources. Items judged unrelated to the company are left out. A day is a calendar day in Korea Standard Time and a period ends on the last complete day. Companies with the same count share a rank.