Companies
Robotics and physical-AI companies by country, sector, technology and stage.
- $215M
US chemistry contract research organization that combines medicinal chemists, AI and lab robotics to make research compounds for biotech and pharma drug discovery teams.
- $106M
Runs an AI-driven robotic assembly factory in Emeryville, California, selling contract manufacturing of complex electromechanical hardware as a service
- $78M
San Carlos, California grower that runs robotic greenhouses producing leafy greens and herbs with automation and AI.
Munich-based maker of BMW and MINI cars that runs humanoid robot pilots at Plant Spartanburg (Figure) and Plant Leipzig (Hexagon AEON).
Guangdong theme park and resort operator behind the Chimelong destinations in Guangzhou and Zhuhai Hengqin.
Nasdaq-listed local commerce and delivery platform that builds its own delivery robot, Dot, through DoorDash Labs.
Norwegian energy company and North Sea operator that tests and buys inspection robots, subsea drones and autonomous vessels for its offshore and onshore plants
US parcel, express and freight carrier deploying robotic trailer loading in its hub network
Trieste-based shipbuilder of cruise ships, naval vessels and offshore units that is rolling robotics and physical AI into its yards through the BOOST² programme.
South Korean construction company testing and deploying robots for construction tasks and material transport.
Contract logistics provider (NYSE: GXO) running warehouses for e-commerce and retail brands, an early commercial user of humanoid robots
Turkish Tier-1 supplier of automotive seating and interior systems.
German family-owned e-commerce and services group with about 36,300 employees that is testing AI-controlled robots for returns handling in its logistics network
Swiss aircraft maker that builds the PC-12, PC-24, PC-21 and PC-7 and pilots Hexagon's AEON humanoid.
US retailer and Symbotic's largest customer and shareholder
Osaka-based Japanese railway operator that uses multi-function rail heavy machines with robot arms for track-side maintenance.
Consumer electronics and smart manufacturing group (smartphones, EVs, smart hardware) that develops humanoid and dexterous-hand technology
| Company | Country | Sector | Stage | Total funding | Valuation | Founded | Technologies |
|---|---|---|---|---|---|---|---|
| Warp Sciences US chemistry contract research organization that combines medicinal chemists, AI and lab robotics to make research compounds for biotech and pharma drug discovery teams. | US | Robot Adopter | Series A | $215M | $215M | ||
| Foundry Robotics Runs an AI-driven robotic assembly factory in Emeryville, California, selling contract manufacturing of complex electromechanical hardware as a service | US | Robot Adopter | Series A | $106M | $106M | ||
| Iron Ox San Carlos, California grower that runs robotic greenhouses producing leafy greens and herbs with automation and AI. | US | Robot Adopter | Series C | $78M | $78M | 2015 | |
| BMW Group Munich-based maker of BMW and MINI cars that runs humanoid robot pilots at Plant Spartanburg (Figure) and Plant Leipzig (Hexagon AEON). | DE | Robot Adopter | Public | — | |||
| Chimelong Group Guangdong theme park and resort operator behind the Chimelong destinations in Guangzhou and Zhuhai Hengqin. | CN | Robot Adopter | — | ||||
| DoorDash Nasdaq-listed local commerce and delivery platform that builds its own delivery robot, Dot, through DoorDash Labs. | US | Robot Adopter | Public | — | |||
| Equinor Norwegian energy company and North Sea operator that tests and buys inspection robots, subsea drones and autonomous vessels for its offshore and onshore plants | NO | Robot Adopter | Public | — | |||
| FedEx Corp. US parcel, express and freight carrier deploying robotic trailer loading in its hub network | US | Robot Adopter | Public | — | |||
| Fincantieri Trieste-based shipbuilder of cruise ships, naval vessels and offshore units that is rolling robotics and physical AI into its yards through the BOOST² programme. | IT | Robot Adopter | Public | — | |||
| GS E&C South Korean construction company testing and deploying robots for construction tasks and material transport. | KR | Robot Adopter | Public | — | 1969 | ||
| GXO Logistics Contract logistics provider (NYSE: GXO) running warehouses for e-commerce and retail brands, an early commercial user of humanoid robots | US | Robot Adopter | Public | — | |||
| Martur Fompak International Turkish Tier-1 supplier of automotive seating and interior systems. | TR | Robot Adopter | — | ||||
| Otto Group German family-owned e-commerce and services group with about 36,300 employees that is testing AI-controlled robots for returns handling in its logistics network | DE | Robot Adopter | — | ||||
| Pilatus Aircraft Swiss aircraft maker that builds the PC-12, PC-24, PC-21 and PC-7 and pilots Hexagon's AEON humanoid. | CH | Robot Adopter | — | ||||
| Walmart US retailer and Symbotic's largest customer and shareholder | US | Robot Adopter | Public | — | |||
| West Japan Railway Company (JR West) Osaka-based Japanese railway operator that uses multi-function rail heavy machines with robot arms for track-side maintenance. | JP | Robot Adopter | Public | — | 1987 | ||
| Xiaomi Consumer electronics and smart manufacturing group (smartphones, EVs, smart hardware) that develops humanoid and dexterous-hand technology | CN | Tech Platform | Public | — |
Can't find a company? Request it