Tracker
Robotics funding tracker
10 robotics funding rounds in the last 24 months, $1.39B disclosed across 10 of them. The median disclosed round was $68.1M.
Rounds, 24 months
10
Disclosed funding
$1.39B
Median disclosed round
$68.1M
Amount disclosed
10
Reported, unconfirmed
0
Funding by month, last 24 months
Largest rounds, last 90 days
| Date | Company | Round | Amount | Lead investor | Source |
|---|---|---|---|---|---|
| Oct 26, 2026 | Bedrock Robotics | Series C | $600M | CapitalG | capitalg.com |
| Oct 13, 2026 | ICON | Series D | $200M | Baillie Gifford | iconbuild.com |
| Sep 17, 2026 | Watney | Series A | $80M | Hummingbird Ventures | watney.com |
| Aug 31, 2026 | Reframe Systems | Venture round | $40M | Energy Impact Partners | businesswire.com |
| Oct 15, 2026 | Origin | Venture round | $20M | Accel | origin.tech |
Largest rounds of 2026
| Date | Company | Round | Amount | Lead investor | Source |
|---|---|---|---|---|---|
| Oct 26, 2026 | Bedrock Robotics | Series C | $600M | CapitalG | capitalg.com |
| Feb 4, 2026 | Bedrock Robotics | Series B | $270M | CapitalG | prnewswire.com |
| Oct 13, 2026 | ICON | Series D | $200M | Baillie Gifford | iconbuild.com |
| Sep 17, 2026 | Watney | Series A | $80M | Hummingbird Ventures | watney.com |
| Aug 31, 2026 | Reframe Systems | Venture round | $40M | Energy Impact Partners | businesswire.com |
| Oct 15, 2026 | Origin | Venture round | $20M | Accel | origin.tech |
Method and sources
Built from MEKAWIRE's funding database: every round is checked against the company's release, a filing or the lead investor's announcement, and links to that source. Amounts are in US dollars as announced. Rounds without a disclosed amount count toward round totals but not toward sums or medians. Sample data is excluded. Months follow the announcement date (UTC). The tracker recalculates from the database whenever a round is added or corrected.
Reported: the amount comes from press reports and the company has not confirmed it yet.
The database holds 587 verified rounds announced since 2014.