Database
Humanoid robots
Every humanoid we track, with the maker's own image and specifications sourced to the maker.

XPENG IRON
Pilot Large
Human-scale
IGRIS-C
Pilot Human-scale
Phantom
Pilot Human-scale
UBTech Walker S1
Pilot Large
Atlas (electric)
Pilot Human-scale
Apollo
Pilot Human-scale
Astribot S1
Pilot
Figure 02
Pilot Human-scale
Fourier GR-3
Pilot Human-scale
Kepler Forerunner K2
Pilot Human-scale
Leju Kuavo 5
Pilot Compact
Mirokaï
Pilot
Specifications compared
| Robot | Maker | Status | Height | Weight | Payload | DoF | Hand DoF | Runtime | Speed | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| XPENG IRON | CNXPENG | Pilot | — | — | — | 76 | 21 | — | — | — |
| HMND 01 Alpha Wheeled | GBHumanoid | Pilot | 220 cm | 300 kg | 15 kg | 29 | 12 | 4 h | 7.2 km/h | — |
| IGRIS-C | KRRobros | Pilot | 154 cm | 56 kg | — | — | 6 | — | — | — |
| Phantom | USFoundation | Pilot | 180 cm | 80 kg | — | 29 | — | — | 6.1 km/h | — |
| UBTech Walker S1 | CNUBTECH Robotics | Pilot | 172 cm | 76 kg | 15 kg | — | — | — | — | — |
| Atlas (electric) | USBoston Dynamics | Pilot | 190 cm | 90 kg | 50 kg | 56 | — | 4 h | — | — |
| Apollo | USApptronik | Pilot | 173 cm | 73 kg | 25 kg | — | — | 4 h | — | — |
| Astribot S1 | CNAstribot (Stardust Intelligence) | Pilot | 170 cm | 80 kg | 5 kg | — | — | 4 h | — | — |
| Figure 02 | USFigure AI | Pilot | — | — | — | — | — | — | — | — |
| Fourier GR-3 | CNFourier | Pilot | 165 cm | 71 kg | 3 kg | 55 | 6 | 3 h | 5.5 km/h | — |
| Kepler Forerunner K2 | CNKepler Robotics | Pilot | 175 cm | 75 kg | 25 kg | 30 | 11 | 8 h | — | — |
| Leju Kuavo 5 | CNLeju Robotics | Pilot | 173 cm | 63.5 kg | 5 kg | 41 | 6 | 2 h | — | — |
| Mirokaï | FREnchanted Tools | Pilot | 123 cm | 32 kg | 1.5 kg | — | — | 3 h | — | — |
Figures as stated by each maker; speeds shown in km/h. A dash means we have no sourced figure yet.