Tracker
Press mention ranking
17 of 17 technologies had companies named in the press from Nov 15, 2026 to Nov 19, 2026.
Ranked
17
Companies with a count
41
Days counted
5
No mentions found
0
No count yet
0
Technologies by press mentions
| Rank | Technology | Mentions | Companies named | Most named |
|---|---|---|---|---|
| 1 | Dexterous Manipulation | 209 | 4 of 6 | HD Hyundai Robotics |
| 2 | Electric Actuators | 130 | 7 of 9 | Robotis |
| 3 | Tactile Sensing | 62 | 1 of 4 | AL Robot |
| 4 | Imitation Learning | 59 | 1 of 3 | Robotis |
| 4 | Reinforcement Learning | 59 | 1 of 2 | Robotis |
| 4 | Sim-to-Real Transfer | 59 | 1 of 2 | Robotis |
| 7 | LiDAR | 44 | 7 of 9 | SOS LAB |
| 8 | Fleet Orchestration Software | 42 | 3 of 6 | Hyundai Motor Group |
| 9 | Battery Systems | 38 | 4 of 4 | Hyundai Motor Group |
| 10 | Harmonic / Strain-Wave Gears | 34 | 2 of 2 | Rainbow Robotics |
| 11 | ROS 2 | 25 | 1 of 1 | Rainbow Robotics |
| 11 | World Models | 25 | 2 of 2 | Maum AI |
| 13 | Depth Vision | 24 | 3 of 3 | MCNEX |
| 14 | Edge AI Compute | 13 | 2 of 7 | SK hynix |
| 15 | Robot Foundation Models | 10 | 1 of 2 | EVERYBOT Inc. |
| 15 | Vision-Language-Action Models | 10 | 1 of 2 | Intellivix |
| 17 | Teleoperation | 6 | 2 of 5 | Kia |
Method and sources
Press mentions are public news items that name the company, collected once a day from public sources. Items judged unrelated to the company are left out. A day is a calendar day in Korea Standard Time and a period ends on the last complete day. Companies with the same count share a rank.